Tuesday, September 30, 2008
Examination Results
Student | : | 0805605C NUR SHAHIRAH BTE MOHAMED YUNUS |
---|
Academic Year | : | 2008/2009, April Semester |
---|
Course | : | DIPLOMA IN ENVIRONMENT DESIGN |
---|
CODE | SUBJECT | CU | Grade |
---|
DCS1013 | Communicating Design Ideas | 3 | C |
DED1803 | Environmental Elements | 3 | B |
DIA1204 | Digital Architectural Drafting | 3 | C |
DIA1219 | Form Exploration | 3 | B+ |
DIA1226 | Materials & Finishes | 3 | C+ |
DIM1343 | 2D Art Fundamentals | 3 | B+ |
DPS1018 | Design History & Culture | 3 | B |
DRH1701 | Architectural Drawing | 3 | B+ |
GBA1001 | Applied Principles for Effective Living 1 | 1 | Pass |
Total Credit Units earned to-date | : | 25 cu |
Cumulative Grade Point Average obtained to-date | : | 2.88 |
Academic Status: PERMITTED TO PROCEED TO THE NEXT SEMESTER OF STUDY.
This is a computer-generated document. No signature is required.
YEA, ITS BAD!!!!
? disguised at { 9/30/2008 09:08:00 PM }